Starting August 15, 2018, Marketo will be implementing a new policy for the retention of marketing activity data. Under this policy, Activity and Campaign Membership data will be stored for a rolling 25 months past the activity date, and high-volume activity data will be retained for a rolling period of at least 90-days past the activity date. Beyond these retention periods, the data will not be available through the Marketo UI.
With data being retained for up to 25 months, some Marketo Analytics reports will be affected. Not all reports will result in changes – reports that draw data from lead activity logs will only show data for up to 25 months. Other reports that do not reference lead activity at all will be unaffected.
However, even reports that do not reference lead activity by default could be affected if there are filters added to the smart list of the report. Filters that reference lead attributes (information in fields in the lead record) will not cause any change to the report. Filters that look for activities the lead had taken will only be able to access activities for up to 25 months, so if the activity occurred longer ago, it will alter the results of the report.
To help you identify exactly how each report will behave when filters are used, here is a full breakdown of every report and what to expect for the most common variations.
Report Type | Variations | Will this be affected? |
Revenue Cycle Explorer ReportsRevenue Cycle Explorer dives deep into several areas of analysis | No RCE reports will be affected. The data that feeds into RCE is sent overnight into a separate database server that manages RCE reporting. Because it is housed in this other location, and not in lead activity logs, RCE reports are not affected by this change. Revenue Cycle Explorer does not pull data from the lead database directly, so filters are not available. | No |
People Performance ReportA.K.A: Lead Performance Report Use a People Performance Report to measure database growth over time. You can see how many people you added, and when. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
People by StatusA.K.A: Leads by Status With the People by Status Report, you can review how well you're moving people through the process by checking how many of them appear in each Person Status value every month. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes | |
People by Revenue StageA.K.A: Leads By Revenue Stage The People by Revenue Stage Report will let you create a report showing which stage of your Revenue Cycle Model your people are in. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Success Path AnalyzerUse a Success Path Analyzer to explore the specific details that reflect both flow (amount) and velocity (speed, in terms of days) of people through the stages of your Revenue Cycle Model. | Default report with zero Smart List filters | No |
Success Path Analyzer does not include Smart Lists | N/A | |
Social Influence ReportUse the Social Influence report to review the social activity you're generating, and see how often your people tell their friends about you. | Default report with zero Smart List filters | Yes |
Report with Smart List filters referencing lead attributes (Ex: First Name) | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Opportunity Influence AnalyzerThe Opportunity Influence Analyzer lets you see where you met the lead and what marketing opportunities affected them during the marketing/sales process | Opportunity Influence Analyzer does not include Smart Lists | No |
N/A | ||
Email PerformanceUse the Email Performance report to see how well your emails are performing with stats like delivered, opened, clicked, etc. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Email Link PerformanceUse the Email Link Performance report to see how well the links in your emails are performing. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes | |
Email InsightsEmail Insights provides powerful insights from historical data for Email Marketers. It consists of two separate but associated sections: Analytics and Sends. | Email Insights does not use Smart Lists | No |
N/A |
Sales Insight Email PerformanceUse the Sales Insight Email Performance report to view the performance of emails sent through Salesforce, Microsoft Dynamics, or a Gmail or Outlook plug-in. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes | |
Landing Page PerformanceUse the Landing Page Performance report to see how many people filled out the forms in your landing pages, and how many of them were new. | Default report with zero Smart List filters | Yes |
Report with Smart List filters referencing lead attributes (Ex: First Name) | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Web Page ActivityUse the Web Page Activity report to see who's visiting your website and even subscribe to an email version of the report. | Default report with zero Smart List filters | Yes |
Report with Smart List filters referencing lead attributes (Ex: First Name) | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes | |
Company Web ActivityUse the Company Web Activity report to see which companies are visiting your web site. You can choose to display known or anonymous visitors, but not both in the same report. | Default report with zero Smart List filters | Yes |
Report with Smart List filters referencing lead attributes (Ex: First Name) | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Program PerformanceThe Program Performance report will give you great stats on how your programs are performing. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes | |
Engagement Stream PerformanceThe Engagement Stream Performance report will give you details on how your engagement content is performing. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Program Analyzer You can use the Program Analyzer to find which programs and channels are giving you the best results. | Program Analyzer does not use Smart Lists | No |
N/A | ||
Campaign ActivityThe Campaign Activity report will give you detailed information on how your smart campaigns are performing. | Default report with zero Smart List filters | No |
Report with Smart List filters referencing lead attributes (Ex: First Name) | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | No | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Campaign Email PerformanceThe Campaign Email Performance report gives details on how your emails are performing, broken down by the campaigns that sent them. | Default report with zero Smart List filters | Yes |
Report with Smart List filters referencing lead attributes (Ex: First Name) | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) that occurred within previous 25 months. | Yes | |
Report with Smart List filters referencing lead activities (Ex: Filled out Form) without a date constraint. | Yes |
Activity data from two years ago may be stale data for many customers. However, you may have a use case where this information is needed. Below are the ways that you can still retain this data even after the 25 month retention.
Marketo has developed the Bulk Extract REST API so that these lead activities can be exported and housed locally. Once you have the data extracted over the API, you’ll be able to house it and sort it however you need to for your use case.
Lead field values are not affected by the Data Retention Policy change. You can use Smart Campaigns to populate custom fields with values based on activities your leads take. This will allow you to filter leads by these Lead attributes (not subject to retention policy changes) rather than by the activities themselves (which are subject to the retention policy).
An interesting side benefit to this is that it is faster to search by Lead attributes than by searching through Lead activity logs.
Here are some docs that will show you how to store activity data in custom fields.
Overview & FAQ Documentation
This doc will give you an overview of what the policy changes and answers to the most commonly asked questions: Data Retention Policy Change - Overview & FAQ
Marketo Activities Data Retention Policy
The official Marketo Data Retention Policy can be found here: Marketo Activities Data Retention Policy
Data Retention Policy - Under the Hood
Check out all of the nitty gritty details of new policy and how it will work. Marketo Activities Data Retention Policy - Under the Hood
Ways to store activity data beyond the retention policy
Here are two docs that give possible work arounds you can try
Storing Activity Data Beyond Retention Policy
Maintaining a Directory of Leads Bouncing Emails
Bulk Extract API
Check out the documentation here to find out how to use the Bulk Extract API
Contact Marketo Support
If you have additional questions, please Contact Marketo Support