Hi all,
I've put together a fairly all-inclusive table of countries and their corresponding information.
I thought this would be neatly outlined elsewhere, but since I couldn't find it, here it is!
I hope this gives you a head start in your normalization efforts.
SF Pick List Countries | Other Country Name Format | Other Country Name Format 2 | Continent | Continent Code | Alpha-2 code | Alpha-3 code | Numeric |
(none) | American Samoa | Oceania | OC | AS | ASM | 16 | |
(none) | Marshall Islands (the) | Marshall Islands | Oceania | OC | MH | MHL | 584 |
(none) | Micronesia (Federated States of) | Oceania | OC | FM | FSM | 583 | |
(none) | Northern Mariana Islands (the) | Northern Mariana Islands | Oceania | OC | MP | MNP | 580 |
(none) | Palau | Oceania | OC | PW | PLW | 585 | |
(none) | United States Minor Outlying Islands (the) | United States Minor Outlying Islands | Oceania | OC | UM | UMI | 581 |
(none) | Virgin Islands (U.S.) | North America | NA | VI | VIR | 850 | |
Afghanistan | Asia | AS | AF | AFG | 4 | ||
Aland Islands | Åland Islands | Europe | EU | AX | ALA | 248 | |
Albania | Europe | EU | AL | ALB | 8 | ||
Algeria | Africa | AF | DZ | DZA | 12 | ||
American Samoa | Oceania | OC | AS | ||||
Andorra | Europe | EU | AD | AND | 20 | ||
Angola | Africa | AF | AO | AGO | 24 | ||
Anguilla | North America | NA | AI | AIA | 660 | ||
Antarctica | Antarctica | AN | AQ | ATA | 10 | ||
Antigua and Barbuda | North America | NA | AG | ATG | 28 | ||
Argentina | South America | SA | AR | ARG | 32 | ||
Armenia | Europe | EU | AM | ARM | 51 | ||
Aruba | North America | NA | AW | ABW | 533 | ||
Australia | Oceania | OC | AU | AUS | 36 | ||
Austria | Europe | EU | AT | AUT | 40 | ||
Azerbaijan | Europe | EU | AZ | AZE | 31 | ||
Bahamas | Bahamas (the) | North America | NA | BS | BHS | 44 | |
Bahrain | Asia | AS | BH | BHR | 48 | ||
Bangladesh | Asia | AS | BD | BGD | 50 | ||
Barbados | North America | NA | BB | BRB | 52 | ||
Belarus | Europe | EU | BY | BLR | 112 | ||
Belgium | Europe | EU | BE | BEL | 56 | ||
Belize | North America | NA | BZ | BLZ | 84 | ||
Benin | Africa | AF | BJ | BEN | 204 | ||
Bermuda | North America | NA | BM | BMU | 60 | ||
Bhutan | Asia | AS | BT | BTN | 64 | ||
Bolivia, Plurinational State of | Bolivia (Plurinational State of) | Bolivia | South America | SA | BO | BOL | 68 |
Bonaire, Sint Eustatius and Saba | North America | NA | BQ | ||||
Bosnia and Herzegovina | Europe | EU | BA | BIH | 70 | ||
Botswana | Africa | AF | BW | BWA | 72 | ||
Bouvet Island | Antarctica | AN | BV | BVT | 74 | ||
Brazil | South America | SA | BR | BRA | 76 | ||
British Indian Ocean Territory | British Indian Ocean Territory (the) | Asia | AS | IO | IOT | 86 | |
Brunei Darussalam | Asia | AS | BN | BRN | 96 | ||
Bulgaria | Europe | EU | BG | BGR | 100 | ||
Burkina Faso | Africa | AF | BF | BFA | 854 | ||
Burundi | Africa | AF | BI | BDI | 108 | ||
Cambodia | Asia | AS | KH | KHM | 116 | ||
Cameroon | Africa | AF | CM | CMR | 120 | ||
Canada | North America | NA | CA | CAN | 124 | ||
Cape Verde | Cabo Verde | Africa | AF | CV | CPV | 132 | |
Cayman Islands | Cayman Islands (the) | North America | NA | KY | CYM | 136 | |
Central African Republic | Central African Republic (the) | Africa | AF | CF | CAF | 140 | |
Chad | Africa | AF | TD | TCD | 148 | ||
Chile | South America | SA | CL | CHL | 152 | ||
China | Asia | AS | CN | CHN | 156 | ||
Chinese Taipei | Taiwan | Taiwan (Province of China) | Asia | AS | TW | TWN | 158 |
Christmas Island | Asia | AS | CX | CXR | 162 | ||
Cocos (Keeling) Islands | Cocos (Keeling) Islands (the) | Asia | AS | CC | CCK | 166 | |
Colombia | South America | SA | CO | COL | 170 | ||
Comoros | Comoros (the) | Africa | AF | KM | COM | 174 | |
Congo | Congo (the) | Africa | AF | CG | COG | 178 | |
Congo, the Democratic Republic of the | Congo (the Democratic Republic of the) | Congo (democratic Republic Of The) | Africa | AF | CD | COD | 180 |
Cook Islands | Cook Islands (the) | Oceania | OC | CK | COK | 184 | |
Costa Rica | North America | NA | CR | CRI | 188 | ||
Cote d'Ivoire | Côte d'Ivoire | Africa | AF | CI | CIV | 384 | |
Croatia | Europe | EU | HR | HRV | 191 | ||
Cuba | North America | NA | CU | CUB | 192 | ||
Curaçao | Curacao | North America | NA | CW | CUW | 531 | |
Cyprus | Europe | EU | CY | CYP | 196 | ||
Czech Republic | Czechia | Europe | EU | CZ | |||
Denmark | Europe | EU | DK | DNK | 208 | ||
Djibouti | Africa | AF | DJ | DJI | 262 | ||
Dominica | North America | NA | DM | DMA | 212 | ||
Dominican Republic | Dominican Republic (the) | North America | NA | DO | DOM | 214 | |
Ecuador | South America | SA | EC | ECU | 218 | ||
Egypt | Africa | AF | EG | EGY | 818 | ||
El Salvador | North America | NA | SV | SLV | 222 | ||
Equatorial Guinea | Africa | AF | GQ | GNQ | 226 | ||
Eritrea | Africa | AF | ER | ERI | 232 | ||
Estonia | Europe | EU | EE | EST | 233 | ||
Ethiopia | Africa | AF | ET | ETH | 231 | ||
Falkland Islands (Malvinas) | Falkland Islands (the) [Malvinas] | Falkland Islands [malvinas] | South America | SA | FK | FLK | 238 |
Faroe Islands | Faroe Islands (the) | Faroe | Europe | EU | FO | FRO | 234 |
Fiji | Oceania | OC | FJ | FJI | 242 | ||
Finland | Europe | EU | FI | FIN | 246 | ||
France | Europe | EU | FR | FRA | 250 | ||
French Guiana | South America | SA | GF | GUF | 254 | ||
French Polynesia | Oceania | OC | PF | PYF | 258 | ||
French Southern Territories | French Southern Territories (the) | Antarctica | AN | TF | ATF | 260 | |
Gabon | Africa | AF | GA | GAB | 266 | ||
Gambia | Gambia (the) | Africa | AF | GM | GMB | 270 | |
Georgia | Europe | EU | GE | GEO | 268 | ||
Germany | Europe | EU | DE | DEU | 276 | ||
Ghana | Africa | AF | GH | GHA | 288 | ||
Gibraltar | Europe | EU | GI | GIB | 292 | ||
Greece | Europe | EU | GR | GRC | 300 | ||
Greenland | North America | NA | GL | GRL | 304 | ||
Grenada | North America | NA | GD | GRD | 308 | ||
Guadeloupe | North America | NA | GP | GLP | 312 | ||
Guam | Oceania | OC | GU | GUM | 316 | ||
Guatemala | North America | NA | GT | GTM | 320 | ||
Guernsey | Europe | EU | GG | GGY | 831 | ||
Guinea | Africa | AF | GN | GIN | 324 | ||
Guinea-Bissau | Africa | AF | GW | GNB | 624 | ||
Guyana | South America | SA | GY | GUY | 328 | ||
Haiti | North America | NA | HT | HTI | 332 | ||
Heard Island and McDonald Islands | Antarctica | AN | HM | HMD | 334 | ||
Holy See (Vatican City State) | Holy See (the) | Vatican | Europe | EU | VA | VAT | 336 |
Honduras | North America | NA | HN | HND | 340 | ||
Hong Kong | Asia | AS | HK | HKG | 344 | ||
Hungary | Europe | EU | HU | HUN | 348 | ||
Iceland | Europe | EU | IS | ISL | 352 | ||
India | Asia | AS | IN | IND | 356 | ||
Indonesia | Asia | AS | ID | IDN | 360 | ||
Iran, Islamic Republic of | Iran (Islamic Republic of) | Iran | Asia | AS | IR | IRN | 364 |
Iraq | Asia | AS | IQ | IRQ | 368 | ||
Ireland | Europe | EU | IE | IRL | 372 | ||
Isle of Man | Europe | EU | IM | IMN | 833 | ||
Israel | Asia | AS | IL | ISR | 376 | ||
Italy | Europe | EU | IT | ITA | 380 | ||
Jamaica | North America | NA | JM | JAM | 388 | ||
Japan | Asia | AS | JP | JPN | 392 | ||
Jersey | Europe | EU | JE | JEY | 832 | ||
Jordan | Asia | AS | JO | JOR | 400 | ||
Kazakhstan | Europe | EU | KZ | KAZ | 398 | ||
Kenya | Africa | AF | KE | KEN | 404 | ||
Kiribati | Oceania | OC | KI | KIR | 296 | ||
Korea, Democratic People's Republic of | Korea (the Democratic People's Republic of) | DPRK | Asia | AS | KP | PRK | 408 |
Korea, Republic of | Korea (the Republic of) | Korea (republic Of) | Asia | AS | KR | KOR | 410 |
Kuwait | Asia | AS | KW | KWT | 414 | ||
Kyrgyzstan | Asia | AS | KG | KGZ | 417 | ||
Lao People's Democratic Republic | Lao People's Democratic Republic (the) | Asia | AS | LA | LAO | 418 | |
Latvia | Europe | EU | LV | LVA | 428 | ||
Lebanon | Asia | AS | LB | LBN | 422 | ||
Lesotho | Africa | AF | LS | LSO | 426 | ||
Liberia | Africa | AF | LR | LBR | 430 | ||
Libyan Arab Jamahiriya | Libya | Africa | AF | LY | |||
Liechtenstein | Europe | EU | LI | LIE | 438 | ||
Lithuania | Europe | EU | LT | LTU | 440 | ||
Luxembourg | Europe | EU | LU | LUX | 442 | ||
Macao | Macau | Asia | AS | MO | MAC | 446 | |
Macedonia | North Macedonia | Europe | EU | MK | |||
Madagascar | Africa | AF | MG | MDG | 450 | ||
Malawi | Africa | AF | MW | MWI | 454 | ||
Malaysia | Asia | AS | MY | MYS | 458 | ||
Maldives | Asia | AS | MV | MDV | 462 | ||
Mali | Africa | AF | ML | MLI | 466 | ||
Malta | Europe | EU | MT | MLT | 470 | ||
Marshall Islands | Oceania | OC | MH | ||||
Martinique | North America | NA | MQ | MTQ | 474 | ||
Mauritania | Africa | AF | MR | MRT | 478 | ||
Mauritius | Africa | AF | MU | MUS | 480 | ||
Mayotte | Africa | AF | YT | MYT | 175 | ||
Mexico | North America | NA | MX | MEX | 484 | ||
Moldova, Republic of | Moldova (the Republic of) | Moldova (republic Of) | Europe | EU | MD | MDA | 498 |
Monaco | Europe | EU | MC | MCO | 492 | ||
Mongolia | Asia | AS | MN | MNG | 496 | ||
Montenegro | Europe | EU | ME | MNE | 499 | ||
Montserrat | North America | NA | MS | MSR | 500 | ||
Morocco | Africa | AF | MA | MAR | 504 | ||
Mozambique | Africa | AF | MZ | MOZ | 508 | ||
Myanmar | Asia | AS | MM | MMR | 104 | ||
Namibia | Africa | AF | NA | NAM | 516 | ||
Nauru | Oceania | OC | NR | NRU | 520 | ||
Nepal | Asia | AS | NP | NPL | 524 | ||
Netherlands | Netherlands (the) | Europe | EU | NL | NLD | 528 | |
Netherlands Antilles | North America | NA | AN | ||||
New Caledonia | Oceania | OC | NC | NCL | 540 | ||
New Zealand | Oceania | OC | NZ | NZL | 554 | ||
Nicaragua | North America | NA | NI | NIC | 558 | ||
Niger | Niger (the) | Africa | AF | NE | NER | 562 | |
Nigeria | Africa | AF | NG | NGA | 566 | ||
Niue | Oceania | OC | NU | NIU | 570 | ||
Norfolk Island | Oceania | OC | NF | NFK | 574 | ||
Northern Mariana Islands | North America | NA | MP | ||||
Norway | Europe | EU | NO | NOR | 578 | ||
Oman | Asia | AS | OM | OMN | 512 | ||
Pakistan | Asia | AS | PK | PAK | 586 | ||
Palau | Oceania | OC | PW | ||||
Palestinian Territory, Occupied | Palestine | Palestine, State Of | Asia | AS | PS | ||
Panama | North America | NA | PA | PAN | 591 | ||
Papua New Guinea | Oceania | OC | PG | PNG | 598 | ||
Paraguay | South America | SA | PY | PRY | 600 | ||
Peru | South America | SA | PE | PER | 604 | ||
Philippines | Philippines (the) | Asia | AS | PH | PHL | 608 | |
Pitcairn | Oceania | OC | PN | PCN | 612 | ||
Poland | Europe | EU | PL | POL | 616 | ||
Portugal | Europe | EU | PT | PRT | 620 | ||
Puerto Rico | North America | NA | PR | PRI | 630 | ||
Qatar | Asia | AS | QA | QAT | 634 | ||
Reunion | Réunion | Africa | AF | RE | REU | 638 | |
Romania | Europe | EU | RO | ROU | 642 | ||
Russian Federation | Russian Federation (the) | Europe | EU | RU | RUS | 643 | |
Rwanda | Africa | AF | RW | RWA | 646 | ||
Saint Barthélemy | North America | NA | BL | BLM | 652 | ||
Saint Helena, Ascension and Tristan da Cunha | Africa | AF | SH | SHN | 654 | ||
Saint Kitts and Nevis | North America | NA | KN | KNA | 659 | ||
Saint Lucia | North America | NA | LC | LCA | 662 | ||
Saint Martin (French part) | North America | NA | MF | MAF | 663 | ||
Saint Pierre and Miquelon | North America | NA | PM | SPM | 666 | ||
Saint Vincent and the Grenadines | North America | NA | VC | VCT | 670 | ||
Samoa | Oceania | OC | WS | WSM | 882 | ||
San Marino | Europe | EU | SM | SMR | 674 | ||
Sao Tome and Principe | Africa | AF | ST | STP | 678 | ||
Saudi Arabia | Asia | AS | SA | SAU | 682 | ||
Senegal | Africa | AF | SN | SEN | 686 | ||
Serbia | Europe | EU | RS | SRB | 688 | ||
Seychelles | Africa | AF | SC | SYC | 690 | ||
Sierra Leone | Africa | AF | SL | SLE | 694 | ||
Singapore | Asia | AS | SG | SGP | 702 | ||
Sint Maarten (Dutch part) | North America | NA | SX | SXM | 534 | ||
Slovakia | Europe | EU | SK | SVK | 703 | ||
Slovenia | Europe | EU | SI | SVN | 705 | ||
Solomon Islands | Oceania | OC | SB | SLB | 90 | ||
Somalia | Africa | AF | SO | SOM | 706 | ||
South Africa | Africa | AF | ZA | ZAF | 710 | ||
South Georgia and the South Sandwich Islands | Antarctica | AN | GS | SGS | 239 | ||
South Sudan | Africa | AF | SS | SSD | 728 | ||
Spain | Europe | EU | ES | ESP | 724 | ||
Sri Lanka | Asia | AS | LK | LKA | 144 | ||
Sudan | Sudan (the) | Africa | AF | SD | SDN | 729 | |
Suriname | South America | SA | SR | SUR | 740 | ||
Svalbard and Jan Mayen | Europe | EU | SJ | SJM | 744 | ||
Swaziland | Africa | AF | SZ | ||||
Sweden | Europe | EU | SE | SWE | 752 | ||
Switzerland | Europe | EU | CH | CHE | 756 | ||
Syrian Arab Republic | Asia | AS | SY | SYR | 760 | ||
Tajikistan | Asia | AS | TJ | TJK | 762 | ||
Tanzania, United Republic of | Africa | AF | TZ | TZA | 834 | ||
Thailand | Asia | AS | TH | THA | 764 | ||
Timor-Leste | Asia | AS | TL | TLS | 626 | ||
Togo | Africa | AF | TG | TGO | 768 | ||
Tokelau | Oceania | OC | TK | TKL | 772 | ||
Tonga | Oceania | OC | TO | TON | 776 | ||
Trinidad and Tobago | North America | NA | TT | TTO | 780 | ||
Tunisia | Africa | AF | TN | TUN | 788 | ||
Turkey | Europe | EU | TR | TUR | 792 | ||
Turkmenistan | Asia | AS | TM | TKM | 795 | ||
Turks and Caicos Islands | Turks and Caicos Islands (the) | North America | NA | TC | TCA | 796 | |
Tuvalu | Oceania | OC | TV | TUV | 798 | ||
Uganda | Africa | AF | UG | UGA | 800 | ||
Ukraine | Europe | EU | UA | UKR | 804 | ||
United Arab Emirates | United Arab Emirates (the) | Asia | AS | AE | ARE | 784 | |
United Kingdom | United Kingdom of Great Britain and Northern Ireland (the) | United Kingdom of Great Britain and Northern Ireland | Europe | EU | GB | GBR | 826 |
United States | United States of America (the) | United States of America | North America | NA | US | USA | 840 |
United States Minor Outlying Islands | North America | NA | UM | ||||
Uruguay | South America | SA | UY | URY | 858 | ||
Uzbekistan | Asia | AS | UZ | UZB | 860 | ||
Vanuatu | Oceania | OC | VU | VUT | 548 | ||
Venezuela, Bolivarian Republic of | Venezuela (Bolivarian Republic of) | South America | SA | VE | VEN | 862 | |
Vietnam | Viet Nam | Asia | AS | VN | VNM | 704 | |
Virgin Islands, British | Virgin Islands (British) | North America | NA | VG | VGB | 92 | |
Wallis and Futuna | Oceania | OC | WF | WLF | 876 | ||
Western Sahara | Africa | AF | EH | ESH | 732 | ||
Yemen | Asia | AS | YE | YEM | 887 | ||
Zambia | Africa | AF | ZM | ZMB | 894 | ||
Zimbabwe | Africa | AF | ZW | ZWE | 716 |
Turkey's new country ISO name is now: Türkiye.
Chinese Taipei? Goodness, this is a delicate topic. 🙂