Event related | |
Registers for Seminar | +15 |
Attends Seminar | +15 |
On Tradeshow Attendee List | +1 |
Visits Tradeshow Booth | +5 |
Engages at Tradeshow Booth | +100 |
Registers for Webinar | +25 |
Attends Webinar | +30 |
Email related | |
Opens Email | +5 |
Clicks Link in Email | +10 |
Unsubscribes from Email | -50 |
Content related | |
Downloads iProspect insight | +20 |
Downloads Case Study | +20 |
Downloads Report | +30 |
Watched Video | +10 |
Views On demand Webinar | +25 |
Participates in Chat | +40 |
Sign up for newsletter | +100 |
Books Tour | +100 |
Contact formular | +100 |
Demo Request | +100 |
Web Page related | |
Clicks link on web page | +1 |
Visits standard web page | +1 |
Visits desirable web page (ex. Pricing, product or customer pages) | +5 |
Solved! Go to Solution.