Below are the MSD field types and how they sync over to Marketo via native sync
MSD Data Types | MSD Field Type | Marketo Data Type | Comment |
Single Line of Text | Simple | String | |
Single Line of Text | Calculated | String | |
Option Set | Simple | String | |
Option Set | Calculated | Boolean | |
MultiSelect Option Set | Simple | String | As Dropdown |
Two Options | Simple | Boolean | |
Two Options | Calculated | Boolean | |
Image | X | Not supported | |
Whole Number | Simple | Integer | |
Whole Number | Calculated | Integer | |
Whole Number | Rollup | Integer | |
Floating Point Number | Float | ||
Decimal | Simple | Float | |
Decimal | Calculated | Float | |
Decimal | Rollup | Float | The field changes wont sync into Marketo. Hence, should not be used |
Currency | Simple | Currency | |
Currency | Calculated | Currency | |
Currency | Rollup | Currency | The field changes wont sync into Marketo. Hence, should not be used |
Multiple Lines of Text | Text | ||
Date and Time | Simple | DateTime or Date | Depends on the format selected in MSD |
Date and Time | Calculated | DateTime or Date | Depends on the format selected in MSD |
Date and Time | Rollup | DateTime or Date | Depends on the format selected in MSD. The field changes wont sync into Marketo. Hence, should not be used |
Lookup | String | MSD GUID would sync over for the field |
Hope this is helpful. Let me know your thoughts 🙂
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.