In-depth information about how each of the SFDC Opportunity standard fields are used in Marketo.
Field | Technically Required for Integration | How Field is Used in Marketo | Oppty Info Appears in Marketo Record View Tab | Available in Marketo Added to or Updated Oppty Smart Campaign Trigger | Available in Marketo Has Oppty Smart List Filter |
Account Name | Yes | Required for attribution reporting. | Yes | No | No |
Amount | Yes | Required for attribution reporting. Used to display pipeline and revenue won. Used to calculated expected revenue. | Yes | Yes | Yes |
Close Date | Yes | Required for attribution reporting. | Yes | Yes | Yes |
Contract | No | Field is not used | No | No | No |
Created by | Yes | Created By shows as one line in SFDC and Created by user does not appear in Marketo. Required for attribution reporting. | Yes. Created By Date appears as SFDC Created Date. | Yes. Appears as Date of Activity. | No |
Description | No | Field can be used as filter in a Smart List. | Yes | Yes | Yes |
Expected Revenue | Yes | Required for attribution reporting. | Yes | Yes | Yes |
Forecast Category | Yes | Required for attribution reporting. | Yes | Yes | Yes |
Last Modified By | Yes | Appears as Last Activity Date . | No | Yes | Yes |
Lead Source | No | Field can be used as filter in a Smart List. | Yes | Yes | Yes |
Next Step | No | Field can be used as filter in a Smart List. | Yes | Yes | Yes |
Opportunity Name | Yes | Required for attribution reporting. | Yes | Yes. Appears as Name. | Yes. Appears as Name. |
Opportunity Owner | Yes | Required for attribution reporting. | Yes | No | Yes. Appears as Opportunity Owner Name. |
Price Book | Yes | Field not used. | No | No | No |
Primary Campaign Source | No | Field not used. | No | No | No |
Private | No | Field can be used as filter in a Smart List. | No | Yes | Yes |
Probability | Yes | Required for attribution reporting. Used to calculated expected revenue. | Yes | Yes | Yes |
Quantity | No | Field can be used as filter in a Smart List. | No | Yes | Yes |
Stage | Yes | Required for attribution reporting. | No | Yes | Yes |
Type | Yes | Required for attribution reporting. | No | Yes | Yes |
Continue to Part 3, a checklist for seeing SFDC opportunity information in Marketo.
You must be a registered user to add a comment. If you've already registered, sign in. Otherwise, register and sign in.